<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeks Trying To Be Funny &#187; camera</title>
	<atom:link href="http://sevenfloorsdown.com/geeks/archives/tag/camera/feed" rel="self" type="application/rss+xml" />
	<link>http://sevenfloorsdown.com/geeks</link>
	<description>...because computer engineers are people too.</description>
	<lastBuildDate>Tue, 15 May 2012 16:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Turn your camera phone into a microscope or spectrometer</title>
		<link>http://sevenfloorsdown.com/geeks/archives/1644</link>
		<comments>http://sevenfloorsdown.com/geeks/archives/1644#comments</comments>
		<pubDate>Sun, 13 Mar 2011 13:58:41 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[spectrometer]]></category>

		<guid isPermaLink="false">http://sevenfloorsdown.com/geeks/?p=1644</guid>
		<description><![CDATA[Found this via Wired. This just presents a whole world of opportunities for apps. I&#8217;ve been thinking about making scientific apps for lab use and stuff. My chemistry thesis was a gas chromatography application developed using LabView. Having installed Instant Heart Rate on my Android phone and reading about a smartphone app to monitor one&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Found this via Wired. This just presents a whole world of opportunities for apps. I&#8217;ve been thinking about making scientific apps for lab use and stuff. My chemistry thesis was a gas chromatography application developed using LabView. Having installed Instant Heart Rate on my Android phone and reading about a smartphone app to monitor one&#8217;s vitals, the only thing really limiting smart phones&#8217;s scientific applications are sensors.</p>
<p>The article deals about using an iPhone. Of course, any camera should do. Or if one wants some on-equipment processing, any camera-equipped device with access to an SDK or API.</p>
<p><a href="http://www.wired.com/wiredscience/2011/03/diy-cellphone-microscope/">Original article via Wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sevenfloorsdown.com/geeks/archives/1644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blinding Flash of Light</title>
		<link>http://sevenfloorsdown.com/geeks/archives/760</link>
		<comments>http://sevenfloorsdown.com/geeks/archives/760#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:00:18 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[goofing around]]></category>
		<category><![CDATA[slice of life]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://sevenfloorsdown.com/geeks/?p=760</guid>
		<description><![CDATA[<p><a href='http://sevenfloorsdown.com/geeks/archives/760'><img src='http://sevenfloorsdown.com/geeks/comics/2009-06-24-o4qdJMIq8.jpg' border='0' /></a></p>I was canvassing for camera stuff one day&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href='http://sevenfloorsdown.com/geeks/archives/760'><img src='http://sevenfloorsdown.com/geeks/comics/2009-06-24-o4qdJMIq8.jpg' border='0' /></a></p><p>I was canvassing for camera stuff one day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sevenfloorsdown.com/geeks/archives/760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

