<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geeks Trying To Be Funny &#187; TV</title>
	<atom:link href="http://sevenfloorsdown.com/geeks/archives/tag/tv/feed" rel="self" type="application/rss+xml" />
	<link>http://sevenfloorsdown.com/geeks</link>
	<description>...because computer engineers are people too.</description>
	<lastBuildDate>Wed, 23 May 2012 00:50:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TV time</title>
		<link>http://sevenfloorsdown.com/geeks/archives/2145</link>
		<comments>http://sevenfloorsdown.com/geeks/archives/2145#comments</comments>
		<pubDate>Tue, 15 May 2012 16:00:46 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[goofing around]]></category>
		<category><![CDATA[Internet culture]]></category>
		<category><![CDATA[slice of life]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[fake news]]></category>
		<category><![CDATA[Korean soap operas]]></category>
		<category><![CDATA[The Daily Show]]></category>

		<guid isPermaLink="false">http://sevenfloorsdown.com/geeks/?p=2145</guid>
		<description><![CDATA[<p><a href='http://sevenfloorsdown.com/geeks/archives/2145'><img src='http://sevenfloorsdown.com/geeks/comics/2012-05-16-a little drama wont hurt.jpg' border='0' /></a></p>PRODUCTION NOTES: Ok, this strip is the first done entirely in a Linux ecosystem. The preliminary drawing and shading were done in Sketchbook Pro for Android (Honeycomb). The layout and dialogue were then in Ubuntu 12.4 (Precise Pangolin) using Inkscape. The final image you see here (and other adjustments) were done using GIMP 2.8 which [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://sevenfloorsdown.com/geeks/archives/2145'><img src='http://sevenfloorsdown.com/geeks/comics/2012-05-16-a little drama wont hurt.jpg' border='0' /></a></p><p><strong>PRODUCTION NOTES:</strong> Ok, this strip is the first done entirely in a Linux ecosystem. The preliminary drawing and shading were done in Sketchbook Pro for Android (Honeycomb). The layout and dialogue were then in Ubuntu 12.4 (Precise Pangolin) using Inkscape. The final image you see here (and other adjustments) were done using GIMP 2.8 which was just recently released.</p>
<p>Looks like I can let Illustrator and Photoshop go now.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevenfloorsdown.com/geeks/archives/2145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody reads the same newspaper in TV and the Movies.</title>
		<link>http://sevenfloorsdown.com/geeks/archives/1128</link>
		<comments>http://sevenfloorsdown.com/geeks/archives/1128#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:50:09 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[same newspaper]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sevenfloorsdown.com/geeks/?p=1128</guid>
		<description><![CDATA[Found this via Boingboing. And then look at this gallery. The first thing that stands out is that article with the woman. If you look hard enough, it&#8217;s the same paper in every screen capture in the gallery. It&#8217;s like that lorem ipsum thingee that keeps appearing everywhere!]]></description>
			<content:encoded><![CDATA[<p>Found this via <a href="http://www.boingboing.net/2010/06/05/everyone-on-tv-reads.html" target="_blank">Boingboing</a>.</p>
<p>And then look at this <a href="http://picasaweb.google.com/kata180/CrossoverekUjsag#" target="_blank">gallery</a>. The first thing that stands out is that article with the woman. If you look hard enough, it&#8217;s the same paper in every screen capture in the gallery. It&#8217;s like that <a href="http://sevenfloorsdown.com/geeks/archives/595">lorem ipsum thingee</a> that keeps appearing everywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://sevenfloorsdown.com/geeks/archives/1128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are you?</title>
		<link>http://sevenfloorsdown.com/geeks/archives/881</link>
		<comments>http://sevenfloorsdown.com/geeks/archives/881#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:00:35 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[co-workers]]></category>
		<category><![CDATA[goofing around]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[crime scene investigation]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[real life science]]></category>

		<guid isPermaLink="false">http://sevenfloorsdown.com/geeks/?p=881</guid>
		<description><![CDATA[<p><a href='http://sevenfloorsdown.com/geeks/archives/881'><img src='http://sevenfloorsdown.com/geeks/comics/2009-09-09-pp8pyn.jpg' border='0' /></a></p>As an engineer trained as a scientist, I have something kinda personal feelings about this&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href='http://sevenfloorsdown.com/geeks/archives/881'><img src='http://sevenfloorsdown.com/geeks/comics/2009-09-09-pp8pyn.jpg' border='0' /></a></p><p>As an engineer trained as a scientist, I have something kinda personal feelings about this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sevenfloorsdown.com/geeks/archives/881/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

